



User Access | Share the selected surveys with one or more team members. Search by name or email, select users, and click Send. All selected surveys will be accessible to those users. Use this when onboarding a new team member or handing off a client project. |
Move to | Move all selected surveys into a folder. A dropdown lists all your existing folders (including All Surveys to remove a folder assignment). Use this when you need to reorganise surveys after a project kick-off, or to clean up loose surveys sitting in All Surveys |
Archive | Archive all selected surveys in one click. Archived surveys move to Archived Surveys and disappear from All Surveys and folder views. Use this at project end or when a survey is no longer active but you want to retain the data. |


Action | What it does | When to use |
Edit survey | Opens the Survey Builder so you can add, edit, or reorder questions. | Edit question wording before a new round of distribution. |
Share | Opens the Distribution tab so you can send the survey by email, link, or other channel. | Send a follow-up NPS survey to a new batch of customers. |
Integrations | Opens the Integrations tab so you can connect the survey with external tools, APIs, or platforms for data syncing | Send survey responses directly to your CRM or trigger workflows in connected tools |
Results / Reports | Opens the reporting view to see aggregated responses and metrics. | Check score trends after a campaign closes. |
Text Analytics | Opens the Text Analytics section so you can analyze open-ended responses using sentiment, keywords, and themes.. | Identify common customer feedback trends and measure sentiment from survey comments. |
More options ( ··· ) | Opens a dropdown with additional actions: Clone, Move to, and Archive. | Clone a working NPS template to start a new client survey without rebuilding from scratch. |
• Comparing surveys side by side across multiple attributes.• Sorting by date or responses to spot patterns.• Bulk-selecting and acting on many surveys at once.• Day-to-day management when you know the survey name you are looking for.

